Program at a Glance
Innovation and Integration: Shaping the future of Perinatal Care in Asia and Oceania
FAOPS 2025 Conference | |||
---|---|---|---|
Day 1 November 14th 2025 - Common Hall | |||
Time | Activites | Responsible Person | |
8:00 am - 9:00 am | Registration | Registration Committee | |
9:00 am – 1:00 pm |
Workshop 1 TOPIC: Less Invasive Surfactant Administration (LISA) |
Resourse Person: Prof Dr Boris Kramer and Dr Rajath Pajever
Focal Person: Prof. Dr Sunil Raja Manandhar |
Hotel Radisson, Lazimpat HALL: |
Workshop 2 TOPIC: Kangaroo Mother Care |
Resourse Person: Dr Sookee Socorro De Leon Mendoza
Focal Person: Dr Tumla Shrestha |
Hotel Radisson, Lazimpat HALL: |
|
Workshop 3 TOPIC: Strengthening Ultrasound diagnostic capacity in LMIC |
Resourse Person: Dr. Jayoung Park
Focal Person: Prof. Suman R Tamrakar |
Hotel Manashlu, Lazimpat HALL: |
|
1:00 pm - 2:00pm | Registration | ||
Scientific Sessions (Main Hall) | |||
Plenary Session I | |||
Chairperson: | |||
Time | Presenter | Topic | Moderator |
2:00 pm - 2:20 pm | Dr. Han-Suk Kim | Pulmonary Vascular Disease in Preterm Infants. | |
2:20 pm - 2:40 pm | Dr Laila Arjumand Banu | PAS, Placenta Accreta Syndrome | |
2:40- 3:00 pm | Tea Break | ||
3:00 pm - 3:30 pm | Inauguration | ||
3:30 pm - 4:10 pm | Prof Anthony Costello | Oration 1 - Perinatal Health and The Future for Our Children in An Era of Climate Change | Prof D S Manandhar |
4:15 pm - 4:55 pm | Ranjan Kumar Pejaver | Oration 2 - An overview of Infants of Diabetic mothers | Prof Ashma Rana |
Plenary Session II | |||
Chairperson: | |||
5:00 pm - 5:20 pm | Prof Satoshi Kusuda | Disparities In Neonatal Care Across Countries and Regions: Further Research & Development for Equal Opportunities | |
5:20 pm - 5:40 pm | Prof V. Samuel Rajadurai | Perspectives On Neonatal Screening Programme in The FAOPS Countries | |
6:00 pm Onwards | President Dinner | ||
Day 2 November 15th 2025 | |||
Scientific Sessions (Main Hall) | |||
Time | Speaker | Topic | Moderator |
8:00 am - 9:00 am | Award Paper Sessions | ||
Chairperson: | |||
Plenary Session III: Advancing Care for the Preterm Infant: From Survival to Precision Medicine | |||
Chairperson: | |||
9:00 am - 9:20 am | Prof Sanjay Patole | Probiotic for Preterm Infants In Resource Limited Nations | |
9:20 am - 9:40 am | Dr Tetsuya Isayama | Outcomes & Management of Extremely Preterm Infants in Japan | |
9:40 am - 10:00 am | Prof Bo Jacobsson | Born Too Soon Report and Preterm Birth | |
10:00 am - 10:20 am | Prof Mannan | From Detection To Precision Care: The Evolving Landscape Of Retinopathy Of Prematurity In Bangladesh | |
Plenary Session IV: Advancing Maternal and Perinatal Care: From Obstetric Emergencies to Artificial Wombs | |||
Chairperson: | |||
Time | Speaker | Topic | Moderator |
10:20 am - 10:40 am | Dr. Azanna Ahmad Kamar | Enhancing Prediction of Small for Gestational Age (SGA) Babies: Why, How & The Future | |
10:40 am - 11:00 am | Prof Dr Boris Kramer | Artificial Placenta & Artificial Womb – The Next Big Thing in Perinatology? | |
11:00 am - 11:20 am | Prof Dr Ashma Rana | Uterine Inversion | |
11:20 am - 11:40 am | Dr Jin-chung shih | Adhering To the Middle Way – Contemporary Management of Placenta Accreta Spectrum | |
Plenary Session V: From Cord to Care: Innovations for Every Newborn, Everywhere | |||
Chairperson: | |||
11:40 am - 12:00 pm | Dr Vijayendra Ranjan Baral | Good Outcomes Need Time- Umbilical Cord Management In 2025. | |
12:00 pm - 12:20 pm | Dr. Surantha Perera | Essential Newborn Care & Preventing Newborn Deaths: Sri Lankan Achievements & Regional Opportunities For Action | |
12:20 pm - 12:40 pm | Prof. Mohammod Shahidullah | Low cost-effective interventions - A game changer in neonatal survival in LMIC. | |
12:40 pm - 1:00 pm | Prof Shashi Vani | Science of Zero Separation of Small & Sick Neonates & Need for Mother- Newborn Care Units | |
1:20 pm - 2:00 pm | Lunch | ||
Scientific Session (Main Hall) | |||
Plenary Session VI:From Fetal Hypoxia to Neonatal Recovery: Challenges and Innovations Across | |||
Settings | |||
Chairperson: | |||
2:00 pm - 2:20 pm | Prof. Ganesh acharya | Improving Diagnosis & Management Of Fetal Hypoxia – Challenges of Translating Experimental Findings Into Clinical Practice | |
2:20 pm - 2:40 pm | Prof.Shigeharu Hosono | Japan’s Role in Promoting Neonatal Resuscitation in Asia | |
2:40 pm - 3:00 pm | Dr Arun Neupane | Nepal Neonatal Cardio Pulmonary Resuscitation(NNCPR) | |
3:00 pm - 3:20 pm | Prof Dr Sudha Basnet | Neonatal Encephalopathy in Resource limited settings: Challenges and Innovations |
FAOPS Counsil Meeting: 2-2.30 pm | ||||
---|---|---|---|---|
3:20 pm - 3:40 pm | Tea Break | |||
Scientific Session- Oral Presentation (subordinate halls) | ||||
Oral Free Paper Presentation Session I | Oral Free Paper Presentation Session II | |||
Time | HALL: A | Theme: Innovations and Insights Across the Spectrum of Maternal–Fetal Medicine | HALL B | Theme: From Maternal Risks to Neonatal Resilience: Advances in Diagnosis and Management |
Chairperson: | Chairperson: | |||
Moderator: | Moderator: | |||
Presenter | Topic | Presenter | Topic | |
3:40-3:50 | Han-Ying Chen | Targeted Fetal NGS Panel Reveals Genetic Conditions in Sonographically Normal Fetuses | Dr. Yudai Tsuruno | Primary Thoracoscopic Repair in Patients with Esophageal Atresia and Tracheoesophageal fistula: A Multicenter Study in East Asia |
3:50-4:00 | Fengyuan Zhang | Latent classes and risk factors of postpartum depression | Dr Anjila Ghimire | Approach to neonatal cardiac emergencies- A review |
4:00-4:10 | Maria Stephanie | Analysis of National and Local Policies in the Birthing of Primigravid and Grand Multigravid Women in the Philippines | Dr.Kana Saito | Effect of antenatal corticosteroid therapy on women with clinical chorioamnionitis at a risk of preterm birth A nationwide cohort study in Japan |
4:10-4:20 | Shunji Suzuki | Maternal blood pressure before the onset of eclampsia and stroke during labor at term | Dr. Sandeep Shrestha | Prevalence of Maternal anaemia and its Impact on Perinatal Outcome |
4:20-4:30 | Prof. Junichi Hasegawa | Group A Streptococcal Toxic Shock Syndrome in Japan | Aliyyah Mohammad Khuzaini | Red Cell Distribution Width as a Diagnostic and Prognostic Biomarker in Neonatal Sepsis |
Oral Free Paper Presentation Session III | Oral Free Paper Presentation Session IV ( Abott Sponser ) |
|||
Time | HALL: A | Theme: Accelerated technologies for maternal health and Outcomes | HALL B | Theme: Improving Preterm Outcomes Through Innovation, Evidence, and Equity |
Chairperson: | Chairperson: | |||
Moderator: | Moderator: | |||
Presenter | Topic | Presenter | Topic | |
4:40-4:50 | Dr. Hasumi Tomita | Clinical Effectiveness and Reproductive Outcomes of a Modified Double Vertical Compression Suture Technique for Postpartum Hemorrhage. | Dr. Sharmin Afroze | Bubble CPAP Therapy for Neonatal Respiratory Distress & Its Failure: A Descriptive Analysis from a Level III NICU of Bangladesh |
4:50-5:00 | Ms. Shian Shiow - Chen | Delayed-Interval Delivery in Twin Pregnancies. | Prof. Maksudur Rahman | Immediate outcome of early initiation of Kangaroo mother care (KMC) before stabilization in low birth-weight (LBW) babies. |
5:00-5:10 | Dr. Hikaru Kiyokawa | Simulation-Based Strategies for Maternal Emergency Care in Rural Japan. | Dr. Eiji Hirakawa | Feasibility and Impact of Simplified Incubators and Flow Generators for Neonates in Low-Resource Settings: Evidence from Laos and Sierra Leone. |
5:10-5:20 | Erika Sudo | Current status of epidural delivery at one hospital | Dr.Israt Jahan Zerin | Comparison Between Caffeine and Aminophylline For The Treatment Of Apnea Of Prematurity First Randomized Controlled Trial in Bangladesh. |
5:20-5:30 | S.R Shrestha | Gestational diabetes: Implication for the Newborn | Dr. Gyeong Yeom | Association of Placental Pathology with Clinical and Histologic Phenotypes of Necrotizing Enterocolitis in Preterm Infants |
6:30 pm Onward- | Gala Dinner |
Day 3 November 16th 2025 | |||
---|---|---|---|
Scientific Sessions (Main Hall) | |||
Plenary Session VII : Understanding and Improving Perinatal Outcomes | |||
Chairperson: | |||
Time | Speaker | Topic | Moderator |
9-10 am: FAOPS AGM | |||
8:30-8:50am | Ranjan Kumar Pejaver | Infant of Hypertensive mother | |
8:50-9:10am | Dr Swaraj Rajbhandari | Bridging the Gap: Improving Perinatal Health in Nepal | |
9:10-9:30am | Heera Tuladhar | High-Risk Pregnancies in Low-Resource Settings: Lessons from Nepal. | |
9:30-9:50am | Junu Shrestha | Placental Histopathology—A Key to Understanding Adverse Pregnancy Outcomes | |
9:50-10:10am | Prof Adrienne Gordon | Sleep position and stillbirths | |
Plenary Session VIII: Integrating Maternal, Neonatal, and Emergency Care: Innovations for Better Perinatal Outcomes | |||
Chairperson: | |||
10:10-10:30am | Prof. Nira Singh Shrestha | Impact of Gynaecological condition in Pregnancy and delivery | |
10:30-10:50am | Dr. Milind R Shah | HIE & role of obstetrician | |
10:50-11:10am | Socorro de Leon-Mendoza | Advancing neonatal care in the asia-oceania region through morbidity-specific interventions | |
11:10-11:30am | Dr Kulesh Thapa | Nepal Ambulance Service (NAS) an example of innovation and integration of Pre- hospital Management service in Nepal | |
11:30-11:50am | Dr. Jose Salazar | Exploring Fetal Alcohol Syndrome In The Philippines : History, Impact & Controversies Unveiled. | |
Plenary Session IX: Advancing Maternal–Fetal Health: Innovations and Interventions for Safer Pregnancy | |||
Chairperson: | |||
11:50-12:10pm | Dr Diosdado v Mariano | Perinatal Factors Affecting Fetal Brain Development And Interventions | |
12:10-12:30pm | Dr Tan Kok Hian | Wearables in pregnancy for advancing perinatal care | |
12:30-12:50pm | Prof. Gyanendra Karki | Laparoscopy in pregnancy | |
12:50-1:10pm | Prof. Dr Abha Shrestha | Towards safer motherhood. Addressing High Risk Pregnancy in Nepal. | |
1:10 - 2 PM | Lunch | ||
Plenary Session X: Managing Maternal and Neonatal Risks: From Obstetric Emergencies to Evidence-Based Interventions | |||
Chairperson: | |||
2:00-2:20pm | Dr. Shinji Tanigaki | Cervical Cerclage, Once Again | |
2:20-2:40pm | Prof. Mamoru Tanaka | Anemia in pregnancy | |
2:40-3:00pm | Prof Suman Raj Tamrakar | Use of laparoscopy in obstetrics: further perspective in Nepal | |
3:00-3:20pm | Prof Ganesh Dangal | PPH as an obstetric emergency. | |
3:20-3:40pm | Prof. Dr Sunil Raja Manandhar | Management of Hemodynamically Significant PDA via Echocardiography in Extremely Preterm Neonates: Navigating the Evidence Gap.(N7) |
Scientific Session- Oral Presentation (subordinate halls) | ||||
---|---|---|---|---|
Oral Free Paper Presentation Session V | Oral Free Paper Presentation Session VI | |||
Time | HALL: A | Theme: Neonatal Health in Focus: Infection, Hypothermia, and Clinical Innovation | HALL B | Theme: Leveraging technology for safer maternal and newborn outcomes |
Chairperson: | Chairperson: | |||
Moderator: | Moderator: | |||
Presenter | Topic | Presenter | Topic | |
3:50-4:00 | Ranjan Dhungana | Neonatal Hypothermia Prevalence in a Tertiary Referral Birthing Center in Nepal | Nargis Ara Begum | Neonatal Outcome of IVF pregnancy |
4:00-4:10 | Dr. Aliyyah Binti Mohammad Khuzaini | Development of an Interactive Quiz Prototype to Enhance Clinical Reasoning in Neonatal Emergencies for Junior Doctors in Limited-Resource Settings | Dr Kana Saito | Evaluation of the applicability of freeze-dried human breast milk in neonatal intensive care units |
4:10-4:20 | Dr Suchita Joshi | Congenital Syphilis: Rejuvenation of a forgotten entity? | Dr Suravi Aryal | Bad Obstetric History and Sibling Recurrence: Why Prenatal Diagnosis Matters in Nepal |
4:20-4:30 | Dr. Enamul Hoque Chowdhury | Neonatal Meningitis | Dr Tumla Shrestha | Postpartum Depression and Social Support as Predictors for Parenting Self-efficacy during Six Month After Childbirth among Women in Nepal |
4:30-4:40 | Dr. Swechhya Vaidya | Neurodevelopmental Outcomes following documented Neonatal Sepsis; A Prospective Cohort Study from Nepal | Dr. Hasumi Tomita | Nationwide Survey on Neonatal Resuscitation Across Delivery Facilities in Japan |
Oral Free Paper Presentation Session VII | Oral Free Paper Presentation Session VIII | |||
Time | HALL: A | Theme: Accelerated technologies for maternal health and Outcomes | HALL B | Theme: Improving Preterm Outcomes Through Innovation, Evidence, and Equity |
Chairperson: | Chairperson: | |||
Moderator: | Moderator: | |||
Presenter | Topic | Presenter | Topic | |
4:40-4:50 | Prof. Austin Topun | Implementing multiple parallel changes on a NICU: can it be done and does it improve outcomes? | Hiroshi Mori | Reported and Unreported Adverse Events of LongTerm Tocolysis with Ritodrine Hydrochloride A Retrospective Observational Study in a Japanese Hospital |
4:50-5:00 | Dr. Abu Faisal Md Pervez | Improving clinical data documentation in a special care newborn unit using a structured clinical form: a quality improvement study | Dr Sweta Mahato | Fetal outcome of adolescent pregnancy in a tertiary care center in western Nepal: A case control stud |
5:00-5:10 | Shrijana Basnet | Experience of First Time Mothers Regarding Postnatal Care in a Community | Dr. Erika Sawamura | Perinatal Outcomes of Breast Cancer Diagnosed During Pregnancy: A Retrospective Study |
5:10-5:20 | Sangita Pudasainee | Postpartum Depression and Infant Socioemotional Outcomes in Nepal | Yuki Sujuki | Maternal Emergency Transport Times in Miyagi Prefecture, Japan |
5:20-5:30 | Ms. Xinyi Lyu | Maternal Fasting Serum M-CSF and Preterm Birth Risk | Aliyyah Mohammad Khuzaini | Development of a Culturally Sensitive Psychosocial–Spiritual Support Framework for Parents of Infants in Malaysian NICUs: A Qualitative Research Protocol |
5:30 pm Onward- | Closing |
Poster Presentation- Date: 15th Nov. Time 12.30 -2.30 pm
Presenter | Topic | Area |
---|---|---|
Dr Fengyuan Zhang | Circulating RNA levels are associated with postpartum depressive symptoms | |
Dr Yuki Suju | Maternal Emergency Transport Times in Miyagi Prefecture, Japan: Annual Trends and Comparison by Onset Facility Type | |
Dr Needa Shrestha | Incidence of congenital birth defect among live birth Neonates in a tertiary level maternal hospital of Nepal. | |
Dr Astha Singh | Exploratory Two-Step Cluster Analysis of Preterm Babies. | |
Dr Shraddha Shrestha | A Comparative study of Apgar score and cord blood analysis in early diagnosis and outcome prediction of Perinatal Asphyxia. | |
Dr. Uttara Gautam | Encephalocele with Severe Craniofacial Anomalies in a Preterm Stillbirth: Implications of Missed Antenatal Care in Rural Nepal (N16) |